DOLAR 44,0011 0.07%
EURO 51,2853 -0.07%
ALTIN 7.322,020,90
BITCOIN 0%
Malatya

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.943 s Değişim: 0.00% 0,00 Adet:   5.858 Mio.Lot Hacim:   161.075 Mio.TL
EN YÜKSEK 13086
EN DÜŞÜK 12,825
Açılış: 12.917 Dünkü Kapanış: 12.943

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 17,57 -2,06 18:10:00
  • A1YEN 28,56 0,42 18:10:00
  • ACSEL 100,40 1,62 18:10:00
  • ADEL 32,52 -0,85 18:10:00
  • ADESE 1,02 0,00 18:10:00
  • ADGYO 52,05 1,76 18:10:00
  • AEFES 18,70 0,81 18:10:00
  • AFYON 14,62 -0,20 18:10:00
  • AGESA 217,30 0,09 18:10:00
  • AGHOL 31,28 -0,13 18:10:00
  • AGROT 2,79 1,82 18:10:00
  • AGYO 7,33 3,82 18:10:01
  • AHGAZ 23,64 -0,17 18:10:00
  • AHSGY 22,30 -0,09 18:10:00
  • AKBNK 78,45 -0,57 18:10:00
  • AKCNS 210,00 -0,76 18:10:00
  • AKFGY 2,82 1,44 18:10:00
  • AKFIS 27,46 4,02 18:10:00
  • AKFYE 17,71 1,37 18:10:00
  • AKGRT 7,65 4,22 18:10:00
  • AKHAN 25,78 8,32 18:10:00
  • AKMGY 217,40 1,26 18:10:01
  • AKSA 9,78 -0,91 18:10:00
  • AKSEN 67,05 2,05 18:10:00
  • AKSGY 8,20 4,73 18:10:00
  • AKSUE 27,84 4,90 18:10:00
  • AKYHO 2,65 1,53 18:10:01
  • ALARK 98,70 0,77 18:10:00
  • ALBRK 8,37 -0,48 18:10:00
  • ALCAR 756,00 -0,46 18:10:00
  • ALCTL 120,20 -1,96 18:10:00
  • ALFAS 38,08 0,11 18:10:00
  • ALGYO 4,89 -1,01 18:10:00
  • ALKA 10,81 1,22 18:10:00
  • ALKIM 16,85 0,78 18:10:00
  • ALKLC 265,50 1,14 18:10:00
  • ALTNY 16,71 -0,54 18:10:00
  • ALVES 3,11 1,63 18:10:00
  • ANELE 14,02 -0,21 18:10:00
  • ANGEN 10,10 0,50 18:10:00
  • ANHYT 110,50 0,64 18:10:00
  • ANSGR 25,86 1,57 18:10:00
  • APBDL 33,05 1,13 18:10:00
  • APLIB 49,49 2,40 18:10:00
  • APMDL 24,50 -0,89 18:10:00
  • APX30 35,89 0,31 18:10:00
  • ARASE 82,80 0,00 18:10:00
  • ARCLK 111,40 2,11 18:10:00
  • ARDYZ 39,24 3,59 18:10:00
  • ARENA 24,62 0,57 18:10:00
  • ARFYE 23,80 4,02 18:10:00
  • ARMGD 77,00 0,06 18:10:00
  • ARSAN 3,68 -0,54 18:10:00
  • ARTMS 36,80 -1,39 18:10:00
  • ARZUM 2,45 1,24 18:10:00
  • ASELS 333,00 3,34 18:10:00
  • ASGYO 10,81 -0,37 18:10:00
  • ASTOR 167,00 -4,84 18:10:00
  • ASUZU 64,00 -2,59 18:10:00
  • ATAGY 12,82 -2,14 18:10:01
  • ATAKP 52,65 -0,57 18:10:00
  • ATATP 155,40 1,57 18:10:00
  • ATATR 12,33 -1,12 18:10:00
  • ATLAS 8,18 5,68 18:10:01
  • ATSYH 52,00 -3,61 18:10:01
  • AVGYO 12,87 -3,16 18:10:00
  • AVHOL 35,12 1,09 18:10:00
  • AVOD 4,47 9,83 18:10:00
  • AVPGY 49,32 -1,36 18:10:00
  • AYDEM 25,58 2,90 18:10:00
  • AYEN 26,60 -0,60 18:10:00
  • AYES 24,30 -5,37 18:10:01
  • AYGAZ 244,00 -4,97 18:10:00
  • AZTEK 4,15 1,97 18:10:00
  • BAGFS 41,52 8,29 18:10:00
  • BAHKM 117,60 3,16 18:10:00
  • BAKAB 36,30 0,28 18:10:00
  • BALAT 95,00 2,65 18:10:01
  • BALSU 14,17 0,71 18:10:00
  • BANVT 157,20 -0,19 18:10:00
  • BARMA 44,00 4,96 18:10:00
  • BASCM 14,75 1,58 18:10:01
  • BASGZ 46,50 -3,29 18:10:00
  • BAYRK 4,76 8,18 18:10:00
  • BEGYO 4,10 0,24 18:10:00
  • BESLR 13,53 -0,73 18:10:00
  • BEYAZ 28,68 4,98 18:10:00
  • BFREN 143,80 -0,48 18:10:00
  • BIENY 23,70 9,93 18:10:00
  • BIGCH 7,13 -6,06 18:10:00
  • BIGEN 8,73 1,16 18:10:00
  • BIGTK 253,00 -1,08 18:10:00
  • BIMAS 659,50 1,00 18:10:00
  • BINBN 161,20 0,56 18:10:00
  • BINHO 8,49 0,59 18:10:00
  • BIOEN 15,32 -3,10 18:10:00
  • BIZIM 27,52 1,25 18:10:00
  • BJKAS 1,48 0,00 18:10:00
  • BLCYT 35,30 2,86 18:10:00
  • BLUME 45,02 1,86 18:10:00
  • BMSCH 17,59 1,56 18:10:00
  • BMSTL 66,10 -3,78 18:10:00
  • BNTAS 6,31 -0,63 18:10:00
  • BOBET 19,89 0,35 18:10:00
  • BORLS 3,32 9,93 18:10:00
  • BORSK 5,84 1,21 18:10:00
  • BOSSA 6,43 3,38 18:10:00
  • BRISA 83,25 0,85 18:10:00
  • BRKO 14,74 -3,66 18:10:01
  • BRKSN 8,84 0,23 18:10:01
  • BRKVY 88,75 5,22 18:10:00
  • BRLSM 15,59 -2,56 18:10:00
  • BRMEN 7,40 -1,99 18:10:01
  • BRSAN 522,50 -2,61 18:10:00
  • BRYAT 2.173,00 -1,41 18:10:00
  • BSOKE 30,00 3,59 18:10:00
  • BTCIM 5,28 1,93 18:10:00
  • BUCIM 6,20 2,82 18:10:00
  • BULGS 43,20 -0,46 18:10:00
  • BURCE 61,00 5,08 18:10:00
  • BURVA 789,00 9,97 18:10:01
  • BVSAN 105,70 0,19 18:10:00
  • BYDNR 30,68 -0,71 18:10:01
  • CANTE 1,49 -0,67 18:10:00
  • CASA 99,40 -0,10 18:10:01
  • CATES 39,40 1,55 18:10:00
  • CCOLA 68,90 4,71 18:10:00
  • CELHA 10,05 -2,24 18:10:00
  • CEMAS 4,64 0,65 18:10:00
  • CEMTS 10,36 0,48 18:10:00
  • CEMZY 50,30 -0,40 18:10:00
  • CEOEM 20,54 -0,58 18:10:00
  • CGCAM 36,72 1,32 18:10:00
  • CLEBI 1.661,00 0,79 18:10:00
  • CMBTN 1.690,00 0,90 18:10:00
  • CMENT 320,00 0,00 18:10:01
  • CONSE 3,15 0,96 18:10:00
  • COSMO 201,00 2,34 18:10:01
  • CRDFA 71,70 2,14 18:10:01
  • CUSAN 22,74 4,03 18:10:00
  • CVKMD 30,16 0,53 18:10:00
  • DAGI 5,79 1,94 18:10:00
  • DAPGM 11,03 1,94 18:10:00
  • DARDL 2,02 0,50 18:10:00
  • DCTTR 8,09 2,93 18:10:00
  • DENGE 2,55 3,66 18:10:00
  • DERHL 14,45 0,91 18:10:00
  • DERIM 38,50 3,89 18:10:00
  • DESA 11,53 0,26 18:10:00
  • DESPC 39,00 -5,52 18:10:00
  • DEVA 64,35 -0,39 18:10:00
  • DGATE 63,80 1,03 18:10:00
  • DGGYO 28,98 1,54 18:10:01
  • DGNMO 4,33 0,23 18:10:00
  • DIRIT 28,04 2,34 18:10:01
  • DITAS 44,84 2,56 18:10:00
  • DMRGD 3,68 -5,40 18:10:00
  • DNISI 20,00 -0,70 18:10:00
  • DOAS 192,60 -2,48 18:10:00
  • DOCO 9.842,50 5,55 18:10:00
  • DOFER 31,58 2,60 18:10:00
  • DOFRB 88,05 0,86 18:10:00
  • DOGUB 52,60 9,95 18:10:01
  • DOHOL 19,88 2,37 18:10:00
  • DOKTA 21,84 0,46 18:10:00
  • DSTKF 1.610,00 6,62 18:10:00
  • DUNYH 116,00 1,40 18:10:00
  • DURDO 3,71 5,70 18:10:00
  • DURKN 17,10 1,30 18:10:00
  • DYOBY 12,80 0,00 18:10:00
  • DZGYO 7,51 -3,35 18:10:00
  • EBEBK 62,30 -1,11 18:10:00
  • ECILC 114,00 1,88 18:10:00
  • ECOGR 26,98 1,81 18:10:00
  • ECZYT 281,00 -0,71 18:10:00
  • EDATA 15,02 9,96 18:10:00
  • EDIP 35,38 3,94 18:10:00
  • EFOR 18,79 -4,13 18:10:00
  • EGEEN 5.915,00 -0,76 18:10:00
  • EGEPO 12,17 1,33 18:10:00
  • EGGUB 90,40 1,97 18:10:00
  • EGPRO 25,36 -1,32 18:10:00
  • EGSER 2,84 0,35 18:10:00
  • EKGYO 21,60 -0,55 18:10:00
  • EKIZ 107,40 -0,09 18:10:01
  • EKOS 5,89 3,33 18:10:00
  • EKSUN 5,23 2,15 18:10:00
  • ELITE 29,04 0,83 18:10:00
  • EMKEL 18,76 0,86 18:10:00
  • EMNIS 151,00 0,67 18:10:01
  • ENDAE 13,08 -0,30 18:10:00
  • ENERY 9,35 -1,06 18:10:00
  • ENJSA 102,00 -1,83 18:10:00
  • ENKAI 93,05 -0,05 18:10:00
  • ENSRI 30,02 6,99 18:10:00
  • ENTRA 9,97 0,30 18:10:00
  • ERBOS 169,50 0,89 18:10:00
  • ERCB 54,00 2,27 18:10:00
  • EREGL 28,86 -0,96 18:10:00
  • ERSU 17,90 3,95 18:10:01
  • ESCAR 27,62 2,52 18:10:00
  • ESCOM 6,65 9,92 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 3,87 6,32 18:10:00
  • ETILR 3,59 0,84 18:10:00
  • ETYAT 22,50 3,21 18:10:01
  • EUHOL 15,20 6,67 18:10:01
  • EUKYO 17,80 1,83 18:10:01
  • EUPWR 32,30 -0,98 18:10:00
  • EUREN 4,62 0,65 18:10:00
  • EUYO 18,44 -2,54 18:10:01
  • EYGYO 3,97 9,67 18:10:00
  • FADE 13,99 0,58 18:10:00
  • FENER 2,90 0,69 18:10:00
  • FLAP 10,05 -0,59 18:10:01
  • FMIZP 287,00 1,68 18:10:00
  • FONET 4,23 9,87 18:10:00
  • FORMT 2,79 -0,36 18:10:00
  • FORTE 90,75 -2,42 18:10:00
  • FRIGO 8,84 0,68 18:10:00
  • FRMPL 30,68 2,40 18:10:00
  • FROTO 107,80 -0,65 18:10:00
  • FZLGY 12,90 0,55 18:10:00
  • GARAN 138,60 0,73 18:10:00
  • GARFA 25,94 -0,31 18:10:00
  • GATEG 323,00 -2,05 18:10:01
  • GEDIK 5,42 -0,18 18:10:00
  • GEDZA 28,84 6,34 18:10:00
  • GENIL 8,34 -0,36 18:10:00
  • GENTS 9,31 -1,48 18:10:00
  • GEREL 25,82 0,23 18:10:00
  • GESAN 43,82 -0,09 18:10:00
  • GIPTA 53,80 -2,18 18:10:00
  • GLBMD 11,37 -1,90 18:10:01
  • GLDTR 634,50 1,08 18:10:00
  • GLRMK 151,60 -5,55 18:10:00
  • GLRYH 4,30 0,47 18:10:00
  • GLYHO 14,71 -3,41 18:10:00
  • GMSTR 758,75 2,46 18:10:00
  • GMTAS 25,98 -1,22 18:10:00
  • GOKNR 21,06 -0,28 18:10:00
  • GOLTS 338,00 0,82 18:10:00
  • GOODY 14,04 -0,92 18:10:00
  • GOZDE 21,96 -1,17 18:10:00
  • GRNYO 15,20 1,33 18:10:01
  • GRSEL 350,75 -0,78 18:10:00
  • GRTHO 232,80 1,66 18:10:00
  • GSDDE 9,54 3,36 18:10:00
  • GSDHO 4,55 4,60 18:10:00
  • GSRAY 1,13 -0,88 18:10:00
  • GUBRF 497,75 -3,82 18:10:00
  • GUNDG 630,00 7,69 18:10:00
  • GWIND 24,20 -0,74 18:10:00
  • GZNMI 55,90 9,93 18:10:00
  • HALKB 42,44 -6,40 18:10:00
  • HATEK 14,60 1,67 18:10:00
  • HEDEF 108,10 -0,37 18:10:00
  • HEKTS 2,91 0,34 18:10:00
  • HKTM 10,92 0,55 18:10:00
  • HLGYO 4,71 0,00 18:10:00
  • HOROZ 59,50 0,42 18:10:00
  • HRKET 69,75 0,00 18:10:00
  • HTTBT 41,20 -0,72 18:10:00
  • HUBVC 4,80 5,03 18:10:01
  • HUNER 3,12 1,30 18:10:00
  • HURGZ 5,25 0,57 18:10:00
  • ICBCT 13,20 -1,35 18:10:00
  • ICUGS 2,82 3,68 18:10:00
  • IDGYO 3,78 -0,53 18:10:01
  • IEYHO 84,00 0,06 18:10:00
  • IHAAS 79,75 6,98 18:10:00
  • IHEVA 2,17 0,00 18:10:01
  • IHGZT 1,42 0,00 18:10:00
  • IHLAS 1,98 0,51 18:10:00
  • IHLGM 1,90 1,60 18:10:00
  • IHYAY 1,69 0,60 18:10:00
  • IMASM 3,80 0,80 18:10:00
  • INDES 7,58 1,61 18:10:00
  • INFO 3,89 0,26 18:10:00
  • INGRM 404,50 -1,52 18:10:00
  • INTEK 284,00 -0,18 18:10:01
  • INTEM 297,75 -9,91 18:10:00
  • INVEO 7,19 1,13 18:10:00
  • INVES 300,00 7,24 18:10:00
  • ISBIR 73,30 -2,20 18:10:01
  • ISBTR 420.000,00 3,80 18:10:01
  • ISCTR 14,80 -0,20 18:10:00
  • ISDMR 41,50 1,17 18:10:00
  • ISFIN 20,08 -1,38 18:10:00
  • ISGLK 812,00 0,03 18:10:00
  • ISGSY 125,20 9,92 18:10:00
  • ISGYO 21,82 1,87 18:10:00
  • ISKPL 9,84 -5,38 18:10:00
  • ISMEN 43,70 -3,70 18:10:00
  • ISSEN 6,92 -0,86 18:10:00
  • IZENR 9,02 4,88 18:10:00
  • IZFAS 52,45 1,35 18:10:00
  • IZINV 61,90 9,95 18:10:01
  • JANTS 16,78 0,48 18:10:00
  • KAPLM 351,00 0,43 18:10:00
  • KAREL 9,14 -1,19 18:10:00
  • KARSN 9,93 0,91 18:10:00
  • KARTN 71,55 -0,69 18:10:00
  • KATMR 2,71 0,37 18:10:00
  • KAYSE 5,28 1,54 18:10:00
  • KBORU 19,00 -0,68 18:10:00
  • KCAER 10,44 1,16 18:10:00
  • KCHOL 190,10 0,53 18:10:00
  • KERVN 3,24 9,83 18:10:01
  • KFEIN 8,86 3,75 18:10:00
  • KGYO 7,78 4,57 18:10:00
  • KIMMR 16,10 -1,89 18:10:00
  • KLGYO 6,27 6,63 18:10:00
  • KLKIM 36,66 -2,50 18:10:00
  • KLNMA 12,52 8,87 18:10:01
  • KLRHO 226,20 -9,97 18:10:00
  • KLSER 26,02 -0,31 18:10:00
  • KLSYN 9,14 2,12 18:10:00
  • KLYPV 56,70 0,89 18:10:00
  • KMPUR 13,34 0,68 18:10:00
  • KNFRT 10,54 0,38 18:10:00
  • KOCMT 2,43 1,25 18:10:00
  • KONKA 14,25 0,78 18:10:00
  • KONTR 8,58 0,12 18:10:00
  • KONYA 4.107,50 -0,54 18:10:00
  • KOPOL 6,45 6,97 18:10:00
  • KORDS 47,92 -1,40 18:10:00
  • KOTON 15,11 1,61 18:10:00
  • KRDMA 27,80 2,13 18:10:00
  • KRDMB 37,06 7,36 18:10:00
  • KRDMD 30,06 1,76 18:10:00
  • KRGYO 2,74 0,00 18:10:00
  • KRONT 15,48 3,82 18:10:00
  • KRPLS 7,75 1,97 18:10:00
  • KRSTL 9,99 1,63 18:10:00
  • KRTEK 26,50 0,38 18:10:00
  • KRVGD 3,01 1,69 18:10:00
  • KSTUR 2.880,00 -2,37 18:10:01
  • KTLEV 43,20 9,98 18:10:00
  • KTSKR 64,40 -0,23 18:10:00
  • KUTPO 99,45 -0,10 18:10:00
  • KUVVA 110,00 10,00 18:10:01
  • KUYAS 71,25 2,96 18:10:00
  • KZBGY 3,60 -0,83 18:10:00
  • KZGYO 21,06 -0,57 18:10:00
  • LIDER 84,90 2,97 18:10:00
  • LIDFA 3,10 -1,90 18:10:00
  • LILAK 30,30 0,20 18:10:01
  • LKMNH 16,05 2,10 18:10:01
  • LMKDC 31,06 2,64 18:10:01
  • LOGO 138,40 0,80 18:10:01
  • LRSHO 3,49 4,80 18:10:01
  • LUKSK 96,00 1,32 18:10:01
  • LYDHO 203,70 1,80 18:10:01
  • LYDYE 16.500,00 10,00 18:10:01
  • MAALT 896,50 1,19 18:10:01
  • MACKO 30,42 -3,43 18:10:01
  • MAGEN 46,84 4,32 18:10:01
  • MAKIM 15,10 -0,92 18:10:01
  • MAKTK 13,95 2,95 18:10:01
  • MANAS 23,62 8,65 18:10:01
  • MARBL 11,54 0,70 18:10:01
  • MARKA 32,18 -1,05 18:10:01
  • MARMR 2,48 8,30 18:10:01
  • MARTI 1,38 1,47 18:10:01
  • MAVI 42,32 -1,95 18:10:01
  • MEDTR 29,38 7,30 18:10:01
  • MEGAP 2,75 -0,36 18:10:01
  • MEGAP 2,75 -0,36 18:10:01
  • MEGMT 66,05 -1,05 18:10:01
  • MEKAG 7,44 9,90 18:10:01
  • MEPET 30,64 -2,42 18:10:01
  • MERCN 16,30 -0,37 18:10:01
  • MERIT 16,73 2,76 18:10:01
  • MERKO 16,60 1,65 18:10:01
  • METRO 5,99 2,22 18:10:01
  • MEYSU 12,19 2,52 18:10:01
  • MGROS 621,00 -1,74 18:10:01
  • MIATK 35,88 -3,24 18:10:01
  • MMCAS 103,80 9,26 18:10:01
  • MNDRS 14,27 -2,86 18:10:01
  • MNDTR 5,75 -0,52 18:10:01
  • MOBTL 9,40 -7,66 18:10:01
  • MOGAN 9,87 -1,60 18:10:01
  • MOPAS 62,75 9,99 18:10:01
  • MPARK 419,50 -2,44 18:10:01
  • MRGYO 1,37 0,74 18:10:01
  • MRSHL 1.401,00 0,65 18:10:01
  • MSGYO 5,66 0,18 18:10:01
  • MTRKS 20,18 -0,30 18:10:01
  • MTRYO 9,32 -1,06 18:10:01
  • MZHLD 6,06 0,66 18:10:01
  • NATEN 7,53 0,53 18:10:01
  • NETAS 55,85 0,36 18:10:01
  • NETCD 96,40 2,55 18:10:01
  • NIBAS 7,24 -4,49 18:10:01
  • NPTLR 42,90 0,05 18:10:00
  • NTGAZ 13,34 2,62 18:10:01
  • NTHOL 44,00 -1,35 18:10:01
  • NUGYO 9,00 1,69 18:10:01
  • NUHCM 267,75 2,98 18:10:01
  • OBAMS 7,72 -0,90 18:10:01
  • OBASE 33,40 1,83 18:10:01
  • ODAS 5,82 -0,68 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 640,00 0,95 18:10:01
  • OFSYM 65,35 0,31 18:10:01
  • ONCSM 227,00 -5,85 18:10:01
  • ONRYT 63,35 0,88 18:10:01
  • OPK30 59,14 0,82 18:10:00
  • OPT25 48,67 -0,73 18:10:00
  • OPTGY 152,45 0,16 18:10:00
  • OPTLR 52,98 0,11 18:10:00
  • OPX30 76,76 -0,16 18:10:00
  • ORCAY 3,29 1,86 18:10:01
  • ORGE 66,50 -0,97 18:10:01
  • ORMA 163,90 3,08 18:10:01
  • OSMEN 7,68 -0,26 18:10:01
  • OSTIM 2,79 -0,36 18:10:01
  • OTKAR 365,00 0,76 18:10:01
  • OTTO 320,75 4,82 18:10:01
  • OYAKC 23,58 2,43 18:10:01
  • OYAYO 61,55 6,49 18:10:01
  • OYLUM 8,30 2,85 18:10:01
  • OYYAT 63,50 2,92 18:10:01
  • OZATD 201,70 0,10 18:10:01
  • OZGYO 1,88 1,62 18:10:01
  • OZKGY 13,28 -0,52 18:10:01
  • OZKGY 13,28 -0,52 18:10:01
  • OZRDN 24,80 -1,67 18:10:01
  • OZSUB 19,29 6,87 18:10:01
  • OZYSR 46,00 -1,37 18:10:01
  • PAGYO 89,95 3,21 18:10:01
  • PAHOL 1,53 0,66 18:10:01
  • PAMEL 78,65 0,83 18:10:01
  • PAPIL 18,18 -2,52 18:10:01
  • PARSN 79,65 0,25 18:10:01
  • PASEU 121,30 -5,75 18:10:01
  • PATEK 18,25 0,00 18:10:01
  • PCILT 28,40 6,13 18:10:01
  • PEKGY 12,00 1,35 18:10:01
  • PENGD 8,63 0,47 18:10:01
  • PETKM 18,67 -2,51 18:10:01
  • PETUN 11,65 -0,85 18:10:01
  • PINSU 9,76 0,10 18:10:01
  • PKART 75,65 -5,26 18:10:01
  • PKENT 157,10 9,94 18:10:01
  • PLTUR 21,30 -1,84 18:10:01
  • PNLSN 49,00 -2,68 18:10:01
  • PNSUT 10,69 0,47 18:10:01
  • POLHO 16,87 0,72 18:10:01
  • POLTK 5.472,50 -0,36 18:10:01
  • PRDGS 6,46 -0,31 18:10:01
  • PRKAB 43,30 5,87 18:10:01
  • PRKME 19,00 -6,50 18:10:01
  • PRZMA 13,43 4,03 18:10:01
  • PSDTC 116,10 2,74 18:10:01
  • PSGYO 2,17 2,36 18:10:01
  • QNBFK 52,20 1,75 18:10:01
  • QNBTR 266,00 -0,19 18:10:01
  • QTEMZ 291,40 1,60 18:10:00
  • QUAGR 2,91 9,81 18:10:01
  • RALYH 145,20 -3,52 18:10:01
  • RAYSG 199,60 -0,20 18:10:01
  • REEDR 5,90 0,68 18:10:01
  • RGYAS 160,00 1,20 18:10:01
  • RNPOL 1,99 0,51 18:10:01
  • RODRG 21,14 -0,28 18:10:01
  • RTALB 3,82 1,33 18:10:01
  • RUBNS 32,00 -2,91 18:10:01
  • RUZYE 11,40 0,88 18:10:01
  • RYGYO 29,90 1,15 18:10:01
  • RYSAS 17,89 -2,03 18:10:01
  • SAFKR 24,86 2,81 18:10:01
  • SAHOL 93,80 1,96 18:10:01
  • SAMAT 5,58 4,30 18:10:01
  • SANEL 36,00 8,96 18:10:01
  • SANFM 7,20 0,28 18:10:01
  • SANKO 19,89 0,81 18:10:01
  • SARKY 34,06 4,35 18:10:01
  • SASA 2,29 0,44 18:10:01
  • SAYAS 36,82 -0,22 18:10:01
  • SDTTR 250,00 -4,21 18:10:01
  • SEGMN 48,64 3,27 18:10:01
  • SEGYO 5,61 -6,50 18:10:01
  • SEKFK 9,88 3,78 18:10:01
  • SEKUR 5,18 -3,72 18:10:01
  • SELEC 84,95 2,66 18:10:01
  • SELVA 2,27 0,44 18:10:01
  • SERNT 7,41 1,37 18:10:01
  • SEYKM 4,73 -0,63 18:10:01
  • SILVR 2,48 -0,80 18:10:01
  • SISE 41,22 0,05 18:10:01
  • SKBNK 10,67 -3,35 18:10:01
  • SKTAS 3,14 0,64 18:10:01
  • SKYLP 281,00 9,98 18:10:01
  • SKYMD 12,71 9,95 18:10:01
  • SMART 35,16 9,94 18:10:01
  • SMRTG 6,89 1,03 18:10:01
  • SNGYO 4,22 0,00 18:10:01
  • SNICA 3,69 0,82 18:10:01
  • SNPAM 21,76 -0,91 18:10:01
  • SODSN 9,77 0,21 18:10:01
  • SOKE 13,84 -0,72 18:10:01
  • SOKM 61,05 -2,32 18:10:01
  • SONME 140,90 -0,07 18:10:01
  • SUMAS 268,00 1,90 18:10:01
  • SUNTK 35,12 1,62 18:10:01
  • SURGY 65,95 -2,44 18:10:01
  • SUWEN 9,50 3,26 18:10:01
  • TABGD 247,20 1,48 18:10:01
  • TARKM 387,25 -1,59 18:10:01
  • TATEN 8,90 4,83 18:10:01
  • TATGD 17,22 3,86 18:10:01
  • TAVHL 305,75 4,09 18:10:01
  • TBORG 160,00 0,95 18:10:01
  • TCELL 111,00 -2,03 18:10:01
  • TCKRC 83,20 -0,48 18:10:01
  • TDGYO 18,57 3,05 18:10:01
  • TEHOL 15,66 9,97 18:10:01
  • TEKTU 8,40 -1,18 18:10:01
  • TERA 275,75 1,01 18:10:01
  • TEZOL 15,19 -0,20 18:10:01
  • TGSAS 178,80 0,11 18:10:01
  • THYAO 287,75 0,26 18:10:01
  • TKFEN 68,85 -0,58 18:10:01
  • TKNSA 22,88 0,62 18:10:01
  • TLMAN 86,05 -1,43 18:10:01
  • TMPOL 480,25 2,18 18:10:01
  • TMSN 99,85 0,30 18:10:01
  • TNZTP 23,28 0,95 18:10:01
  • TOASO 290,00 -4,13 18:10:01
  • TRALT 51,85 -1,80 18:10:01
  • TRCAS 45,90 -5,67 18:10:01
  • TRENJ 107,60 -4,61 18:10:01
  • TRGYO 79,85 1,98 18:10:01
  • TRILC 15,49 -0,83 18:10:01
  • TRMET 148,90 -1,46 18:10:01
  • TSGYO 6,69 1,52 18:10:01
  • TSKB 11,99 0,59 18:10:01
  • TSPOR 0,95 -1,04 18:10:01
  • TTKOM 62,45 -2,35 18:10:01
  • TTRAK 467,50 1,25 18:10:01
  • TUCLK 4,09 -6,41 18:10:01
  • TUKAS 2,35 0,86 18:10:01
  • TUPRS 231,00 -1,70 18:10:01
  • TUREX 6,79 -0,15 18:10:01
  • TURGG 28,06 0,94 18:10:01
  • TURSG 12,34 0,73 18:10:01
  • UCAYM 26,28 5,63 18:10:01
  • UFUK 1.585,00 7,38 18:10:01
  • ULAS 32,90 4,18 18:10:01
  • ULKER 118,80 1,45 18:10:01
  • ULUFA 3,79 -1,81 18:10:01
  • ULUSE 180,00 -0,55 18:10:01
  • ULUUN 6,83 -1,16 18:10:01
  • UNLU 14,40 0,84 18:10:01
  • USAK 1,60 2,56 18:10:01
  • USDTR 4.119,00 -0,17 18:10:00
  • VAKBN 35,36 -2,37 18:10:01
  • VAKFA 12,06 1,17 18:10:01
  • VAKFN 1,85 -0,54 18:10:01
  • VAKKO 70,55 -5,05 18:10:01
  • VANGD 60,35 -2,58 18:10:01
  • VBTYZ 21,30 1,43 18:10:01
  • VERTU 38,54 -0,31 18:10:01
  • VERUS 320,00 9,97 18:10:01
  • VESBE 7,30 -0,41 18:10:01
  • VESTL 27,76 -1,49 18:10:01
  • VKFYO 32,74 9,94 18:10:01
  • VKGYO 2,53 -0,78 18:10:01
  • VKING 27,86 1,09 18:10:01
  • VRGYO 2,16 0,47 18:10:01
  • VSNMD 74,00 1,09 18:10:01
  • YAPRK 11,37 -0,96 18:10:01
  • YATAS 41,50 -2,54 18:10:01
  • YAYLA 24,38 2,01 18:10:01
  • YBTAS 17,97 -2,34 18:10:01
  • YEOTK 39,80 2,63 18:10:01
  • YESIL 1,74 2,96 18:10:01
  • YGGYO 145,70 -0,41 18:10:01
  • YIGIT 22,26 0,82 18:10:01
  • YKBNK 36,82 -0,70 18:10:01
  • YKSLN 3,13 0,64 18:10:01
  • YONGA 53,90 3,45 18:10:01
  • YUNSA 8,35 -0,71 18:10:01
  • YYAPI 1,63 3,16 18:10:01
  • YYLGD 10,97 -0,63 18:10:01
  • Z30EA 177,95 -0,03 18:10:00
  • Z30KE 136,45 2,10 18:10:00
  • Z30KP 212,40 0,90 18:10:00
  • ZEDUR 7,90 1,41 18:10:01
  • ZELOT 118,90 -0,42 18:10:00
  • ZERGY 16,81 9,94 18:10:01
  • ZGOLD 812,00 0,00 18:10:00
  • ZGYO 23,48 9,72 18:10:01
  • ZOREN 2,97 -0,34 18:10:01
  • ZPBDL 221,05 0,64 18:10:00
  • ZPLIB 202,95 -1,17 18:10:00
  • ZPT10 98,50 0,61 18:10:00
  • ZPX30 193,30 -0,05 18:10:00
  • ZRE20 158,70 0,47 18:10:00
  • ZRGYO 22,04 0,46 18:10:01
  • ZSR25 45,44 0,31 18:10:00
  • ZTLRF 1.140,50 0,18 18:10:00
  • ZTLRK 1.139,50 0,18 18:10:00
  • ZTM25 170,70 -0,67 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -